Cyber Mesa International Long Distance Rates

Call Destination Country
Code
Rate per Minute
Landline Mobile
Afghanistan 93 0.41 0.44
Albania 355 0.54 0.74
Algeria 213 0.47 0.40
American Samoa 1+684 0.34 0.34
Andorra 376 0.37 0.59
Angola 244 0.99 0.79
Anguilla 1+264 0.52 0.57
Antarctica 672 0.78  
Antigua 1+268 0.45 0.55
Argentina 54 0.17 0.34
Armenia 374 0.55 0.67
Aruba 297 0.42 0.51
Ascension Island 247 1.88  
Australia 61 0.07 0.24
Austria 43 0.07 0.19
Azerbaijan 994 0.75 0.79
Bahamas 1+242 0.23 0.24
Bahrain 973 0.63 0.67
Bangladesh 880 0.49 0.54
Barbados 1+246 0.49 0.57
Belarus 375 0.34 0.47
Belgium 32 0.07 0.25
Belize 501 0.47 0.55
Benin 229 0.59 0.65
Bermuda 1+441 0.17 0.21
Bhutan 975 0.97 0.99
Bolivia 591 0.33 0.34
Bosnia & Herzegovina 387 0.33 0.39
Botswana 267 0.47 0.69
Brazil 55 0.14 0.24
British Virgin Islands 1+284 0.37 0.45
Brunei 673 0.67 0.78
Bulgaria 359 0.29 0.48
Burkina Faso 226 0.59 0.65
Burundi 257 0.37 0.50
Cambodia 855 0.96 0.99
Cameroon 237 0.47 0.77
Cape Verde Islands 238 0.79 0.92
Cayman Islands 1+345 0.23 0.31
Central African Republic 236 0.89 0.99
Chad 235 0.89 0.99
Chile 56 0.18 0.33
China 86 0.11 0.15
Christmas & Cocos Islands 61 0.80  
CNMI - Mariana Islands 670 0.05  
Colombia 57 0.16 0.21
Comoros 269 0.97 0.99
Congo, Republic of 242 0.59  
Cook Island 682 3.94 5.59
Costa Rica 506 0.24 0.27
Croatia 385 0.24 0.48
Cuba 53 0.99 1.21
Cyprus 357 0.25 0.35
Czech Republic 420 0.11 0.39
Denmark 45 0.07 0.27
Diego Garcia 246 3.74  
Djibouti 253 0.92 0.99
Dominica 1218 0.39 0.52
Dominican Republic 1203 0.16 0.24
East Timor 670 2.45  
Ecuador 593 0.28 0.30
Egypt 20 0.36 0.39
El Salvador 503 0.21 0.28
Equatorial Guinea 240 0.77 0.84
Eritrea 291 0.85  
Estonia 372 0.19 0.85
Ethiopia 251 0.95 0.99
Faeroe Islands 298 0.51  
Falkland Islands (Islas Malvinas) 500 0.99  
Fiji Islands 679 0.94 0.98
Finland 358 0.07 0.22
France 33 0.07 0.27
French Antilles - incl. Martinique 596 0.48 0.64
French Guiana 594 0.49 0.69
French Polynesia 689 0.82  
Gabon Republic 241 0.65 0.85
Gambia 220 0.57 0.60
Georgia 995 0.44 0.54
Germany 49 0.07 0.27
Ghana 233 0.38 0.49
Gibraltar 350 0.27 0.77
Greece 30 0.07 0.29
Greenland 299 0.92 0.99
Grenada 1+473 0.43 0.52
Guadeloupe 590 0.50 0.70
Guatemala 502 0.22 0.25
Guinea 224 0.59 0.59
Guinea-Bissau 245 2.55 3.55
Guyana 592 0.80 0.88
Haiti 509 0.39 0.58
Honduras 504 0.39 0.85
Hong Kong 852 0.08 0.12
Hungary 36 0.21 0.43
Iceland 354 0.24 0.49
India 91 0.30 0.33
Indonesia 62 0.27 0.40
Iran 98 0.48 0.55
Iraq 964 0.87  
Ireland 353 0.07 0.24
Israel 972 0.08 0.16
Italy 39 0.07 0.26
Ivory Coast 225 0.66 0.70
Jamaica 1213 0.32 0.43
Japan 81 0.07 0.21
Jordan 962 0.54 0.62
Kazakhstan 7 0.17 0.26
Kenya 254 0.65 0.77
Kiribati 686 1.79 2.30
Korea, North 850 1.09  
Korea, South 82 0.08 0.12
Kuwait 965 0.40 0.44
Kyrgyzstan 996 0.40 0.44
Laos 856 0.94 0.96
Latvia 371 0.33 0.42
Lebanon 961 0.44 0.62
Lesotho 266 0.70 0.78
Liberia 231 0.52 0.59
Libya 218 0.65 0.85
Liechtenstein 423 0.08 0.44
Lithuania 370 0.33 0.42
Luxembourg 352 0.09 0.30
Macao 853 0.45 0.55
Macedonia 389 0.54 0.66
Madagascar 261 1.20 1.24
Malawi 265 0.38 0.48
Malaysia 60 0.16 0.20
Maldives 960 1.40 2.60
Mali Republic 223 0.73 0.78
Malta 356 0.55 0.75
Marshall Islands 692 0.72  
Mauritania 222 0.88  
Mauritius 230 0.88 0.98
Mayotte Island 269 0.99 1.75
Mexico 52 0.14  
Micronesia 691 0.75  
Moldova 373 0.38 0.49
Monaco 377 0.17 0.24
Mongolia 976 0.85  
Montserrat 1205 0.52 0.62
Morocco 212 0.55 0.96
Mozambique 258 0.78 0.78
Myanmar (Formerly Burma) 95 1.42  
Nambia 264 0.58 0.94
Nauru 674 4.20 4.50
Nepal 977 0.98 1.10
Netherlands 31 0.07 0.31
Netherlands Antilles 599 0.40 0.45
Nevis 1206 0.47 0.57
New Caledonia 687 0.97  
New Zealand 64 0.07 0.28
Nicaragua 505 0.36 0.45
Niger Republic 227 0.55 0.85
Nigeria 234 0.38 0.65
Niue 683 3.24 3.95
Norfolk Island 672 2.60  
Norway 47 0.07 0.24
Oman 968 0.77 0.97
Pakistan 92 0.32 0.32
Palau, Republic of 680 1.09  
Palestine 970 0.11 0.21
Panama 507 0.31 0.41
Papua New Guinea 675 0.95 2.80
Paraguay 595 0.38 0.42
Peru 51 0.21 0.49
Philippines 63 0.19 0.21
Poland 48 0.14 0.39
Portugal 351 0.07 0.28
Qatar 974 0.87 0.99
Reunion Island 262 0.70 0.95
Romania 40 0.31 0.47
Russia 7 0.17 0.39
Rwanda 250 0.68 1.10
San Marino 378 0.15 1.85
Sao Tome 239 2.75  
Saudi Arabia 966 0.44 0.75
Senegal Republic 221 0.62 0.71
Seychelles Islands 248 0.95 1.10
Sierra Leone 232 0.67 0.73
Singapore 65 0.12 0.18
Slovak Republic 421 0.22 0.38
Slovenia 386 0.39 0.72
Solomon Islands 677 1.97 2.60
Somalia 252 1.55  
South Africa 27 0.32 0.50
Spain 34 0.07 0.27
Sri Lanka 94 0.77 0.85
St. Helena 290 1.39  
St. Kitts/Nevis 1+869 0.47 0.57
St. Lucia 1+758 0.39 0.44
St. Pierre/Miquelon 508 0.47  
St. Vincent/Grenadines 1+784 0.53 0.55
Sudan 249 0.70 0.82
Suriname 597 0.87 0.94
Swaziland 268 0.67 0.77
Sweden 46 0.07 0.26
Switzerland 41 0.07 0.33
Syrian Arab Republic 963 0.84 0.87
Taiwan 886 0.06 0.11
Tajikistan 992 0.51 0.62
Tanzania 255 0.47 0.81
Thailand 66 0.23 0.31
Togo 228 0.77 0.81
Tokelau 690 1.15 1.21
Tonga Islands 676 0.98 0.98
Trinidad & Tobago   0.33 0.38
Tunisia 216 0.47 0.50
Turkey 90 0.37 0.47
Turkmenistan 993 0.63 0.69
Turks & Caicos   0.48 0.60
Tuvalu 688 3.55 6.80
Uganda 256 0.39 0.47
Ukraine 380 0.25 0.37
United Arab Emirates 971 0.37 0.40
United Kingdom 44 0.06 0.25
Uruguay 598 0.35 0.50
Uzbekistan 998 0.26  
Vanuatu, Republic of 678 4.55 5.45
Venezuela - Caracas 58 0.20 0.37
Vietnam 84 0.54 0.55
Wallis & Futuna Islands 681 3.11  
Western Samoa 685 0.57  
Yemen Arab Republic 967 0.65 0.75
Yugoslavia (incl. Serbia) 381 0.38 0.51
Zaire, Republic of 243 0.57 0.63
Zambia 260 0.37 0.47
Zimbabwe 263 0.37 0.47
       
Satellite Services      
Inmarsat 870 8.40  
Inmarsat Atlantic East 871 8.40  
Inmarsat Atlantic West 874 8.40  
Inmarsat Indian Ocean 873 8.40  
Inmarsat Pacific Ocean 872 8.40  
International Networks 882 8.40  
Iridium 881 6.70  
Iridium 882 4.70